Yamaha Digital CL Series - NEW
The pursuit of perfection is ongoing and will probably never end, but along the way Yamaha has introduced a number of innovations that have become industry standards offering performance and familiarity that discerning users continue to demand. By definition, "standards" are best kept as they are. With evolutionary refinements, of course.
Yamaha CL series digital mixing consoles represent a new level of refinement. They offer an evolved experience in accessible mixing, plus sonic purity with sound shaping capabilities that will give the most imaginative engineer unprecedented creative freedom. The CL series embodies the leading standards in live sound in their most advanced, most expressive form.

CL1
Dual 8-fader sections in a space-saving console that can be used alone or cascaded to another CL console for input expansion.
- Input channels: 48 mono, 8 stereo.
- Fader configuration: 8-fader left section, 8-fader Centralogic section, 2-fader master section.
- Meter bridge optional.
| Sampling frequency rate | Internal | 44.1kHz / 48kHz |
| External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) |
| Signal delay | Less than 2.5ms, OMNI IN to OMNI OUT, Fs=48kHz |
| Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600O, OMNI IN to OMNI OUT, Input Gain = Min. |
| Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, OMNI IN to OMNI OUT |
| Dynamic range | 112dB typ.: DA Converter / 108dB typ.: OMNI IN to OMNI OUT, Input Gain = Min. |
| Crosstalk | -100dB*1, adjacent OMNI IN/OMNI OUT channels, Input Gain = Min. |
| Power requirements | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz |
| Power consumption | 170W: Internal Power Supply / 200W: Simultaneous use of Internal PSU and External PW800W |
| Dimensions | W | 648mm (25 5/8in) |
| H | 299mm (11 3/4in) |
| D | 667mm (26 1/4in) |
| Net weight | 24kg (52.9lb) |
| Others | Temperature Range: Operating temperature range: 0 - 40°C, Storage temperature range: -20 - 60°C |
CL3
An ideal blend of compact size and channel capacity for a variety of live and installed applications.
- Input channels: 64 mono, 8 stereo.
- Fader configuration: 16-fader left section, 8-fader Centralogic section, 2-fader master section.
- Aluminum stay for iPad support.
- Meter bridge optional.
| Sampling frequency rate | Internal | 44.1kHz / 48kHz |
| External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) |
| Signal delay | Less than 2.5ms, OMNI IN to OMNI OUT, Fs=48kHz |
| Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600O, OMNI IN to OMNI OUT, Input Gain = Min. |
| Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, OMNI IN to OMNI OUT |
| Dynamic range | 112dB typ.: DA Converter / 108dB typ.: OMNI IN to OMNI OUT, Input Gain = Min. |
| Crosstalk | -100dB*1, adjacent OMNI IN/OMNI OUT channels, Input Gain = Min. |
| Power requirements | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz |
| Power consumption | 170W: Internal Power Supply / 200W: Simultaneous use of Internal PSU and External PW800W |
| Dimensions | W | 839mm (33 1/8in) |
| H | 299mm (11 3/4in) |
| D | 667mm (26 1/4in) |
| Net weight | 29kg (63.9lb) |
| Others | Temperature Range: Operating temperature range: 0 - 40°C, Storage temperature range: -20 - 60°C |
CL5
With a three-section fader layout for efficient hands-on control, the CL5 is the ideal choice for a diverse spectrum of live sound systems.
- Input channels: 72 mono, 8 stereo.
- Fader configuration: 16-fader left section, 8-fader Centralogic section, 8-fader right section, 2-fader master section.
- Aluminum stay for iPad support.
- Built-in meter bridge.
| Sampling frequency rate | Internal | 44.1kHz / 48kHz |
| External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) |
| Signal delay | Less than 2.5ms, OMNI IN to OMNI OUT, Fs=48kHz |
| Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600O, OMNI IN to OMNI OUT, Input Gain = Min. |
| Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, OMNI IN to OMNI OUT |
| Dynamic range | 112dB typ.: DA Converter / 108dB typ.: OMNI IN to OMNI OUT, Input Gain = Min. |
| Crosstalk | -100dB*1, adjacent OMNI IN/OMNI OUT channels, Input Gain = Min. |
| Power requirements | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz |
| Power consumption | 170W: Internal Power Supply / 200W: Simultaneous use of Internal PSU and External PW800W |
| Dimensions | W | 1053mm (41 1/2in) |
| H | 299mm (11 3/4in) |
| D | 667mm (26 1/4in) |
| Net weight | 36kg (79.4lb) |
| Others | Temperature Range: Operating temperature range: 0 - 40°C, Storage temperature range: -20 - 60°C |
Rio1608-D
The 3U size Rio1608-D has 16 ins and 8 outs.
| Sampling frequency rate | Internal | 44.1kHz, 48kHz, 88.2kHz, 96kHz |
| External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 88.2kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 96kHz: +4.1667%, +0.1%, -0.1%, -4.0% |
| Signal delay | Less than 3ms INPUT to OUTPUT, connect with CL5 using Dante, Dante Receive Latency set to 0.25ms (one way), Fs=48kHz |
| Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600O, Fs=44.1kHz, 48kHz / Less than 0.05% 20Hz-40kHz@+4dBu into 600O, Fs=88.2kHz, 96kHz INPUT to OUTPUT, Input Gain = Min. |
| Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, INPUT to OUTPUT, Fs=44.1kHz, 48kHz / +0.5, -1.5dB 20Hz-40kHz, refer to +4dBu output @1kHz, INPUT to OUTPUT, Fs=88.2kHz, 96kHz |
| Dynamic range | 108dB typ., INPUT to OUTPUT, Input Gain = Min |
| Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = Min. |
| Power requirements | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz |
| Power consumption | 70W |
| Dimensions | W | 480mm (18 7/8in) |
| H | 144mm (5 3/4in) |
| D | 361.5mm (14 1/4in) |
| Net weight | 8.8kg (19.4lb) |
| Others | Temperature Range: Operating temperature range: 0 - 40°C, Storage temperature range: -20 - 60°C |
Rio3224-D
The 5U size Rio3224-D provides 32 ins, 16 outs, and four AES/EBU outputs.
| Sampling frequency rate | Internal | 44.1kHz, 48kHz, 88.2kHz, 96kHz |
| External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 88.2kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 96kHz: +4.1667%, +0.1%, -0.1%, -4.0% |
| Signal delay | Less than 3ms INPUT to OUTPUT, connect with CL5 using Dante, Dante Receive Latency set to 0.25ms (one way), Fs=48kHz |
| Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600O, Fs=44.1kHz, 48kHz / Less than 0.05% 20Hz-40kHz@+4dBu into 600O, Fs=88.2kHz, 96kHz INPUT to OUTPUT, Input Gain = Min. |
| Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, INPUT to OUTPUT, Fs=44.1kHz, 48kHz / +0.5, -1.5dB 20Hz-40kHz, refer to +4dBu output @1kHz, INPUT to OUTPUT, Fs=88.2kHz, 96kHz |
| Dynamic range | 108dB typ., INPUT to OUTPUT, Input Gain = Min |
| Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = Min. |
| Power requirements | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz |
| Power consumption | 120W |
| Dimensions | W | 480mm (18 7/8in) |
| H | 232mm (9 1/4in) |
| D | 361.5mm (14 1/4in) |
| Net weight | 12.4kg (27.3lb) |
| Others | Temperature Range: Operating temperature range: 0 - 40°C, Storage temperature range: -20 - 60°C |
|
|